Touro (TM) Mobile

Effortless plug and play, with all the quality and reliability you expect from Hitachi

Rollover feature icons

  • Portable Storage
  • Smooth, textured body
  • Portable storage
    Plug and play simplicity for on the go file storage needs.
  • Smooth, textured body
    Solid good looks combined with reliable portable storage.

Touro™ Mobile external drive provides portable storage for all your photos, movies, music and documents. With plug and play simplicity and fast USB 3.0 interface, Touro Mobile comes with all the quality and reliability you expect from Hitachi.

Hitachi Global Storage Technologies (Hitachi GST) develops advanced hard disk drives, enterprise-class solid state drives, and innovative external storage solutions and services to store, preserve and manage the world’s most valued data. Available in 500GB, 750GB and 1TB.

  • Portable storage for all your digital files
  • Smooth, textured body for solid good looks
  • Preformatted for PCs, easily reformatted for Macs
  • USB 3.0 interface
  • USB powered
  • 2.5" external hard disk drive

In Box Contents:

Interface: USB 3.0 compliant
Connector: USB 3.0, 5-pin Mini-B socket
Data Transfer Rate: up to 480Mbit/sec
Power: USB bus-powered
Operating Temp: 41° – 95°F (5° – 35°C)
Relative Humidity: 20-80% non-condensing
Operating Systems: Windows XP®, Windows Vista®, Windows 7TM and Mac OS® X (10.5 or newer)
Web Browsers: Internet Explorer (7 or newer), Mac Safari (4 or newer)
Dimensions: 80mm x 126mm x 15mm
Weight: 155gm
System Requirements: Windows® users:
Computer system running with Windows® XP, Windows® Vista, or Windows 7™ and an available USB 2.0 or USB 3.0 port

Mac® users:
Computer system running with Mac OS® 10.5 or newer and an available USB 2.0 port

Product Specifications:

Description Model No. Part No. UPC
Touro™ Mobile MX3 Black 500GB NA HTOLMX3NA5001ABB 0S03453 705487189032
Touro™ Mobile MX3 Black 750GB NA HTOLMX3NA7501ABB 0S03127 705487189049
Touro™ Mobile MX3 Black 1000GB NA HTOLMX3NA10001ABB 0S03454 705487189056
Touro™ Mobile MX3 Black 500GB EMEA HTOLMX3EA5001ABB 0S03455 705487189063
Touro™ Mobile MX3 Black 750GB EMEA HTOLMX3EA7501ABB 0S03456 705487189070
Touro™ Mobile MX3 Black 1000GB EMEA HTOLMX3EA10001ABB 0S03457 705487189087
Touro™ Mobile MX3 Black 500GB AP HTOLMX3AA5001ABB 0S03458 705487189094
Touro™ Mobile MX3 Black 750GB AP HTOLMX3AA7501ABB 0S03459 705487189407
Touro™ Mobile MX3 Black 1000GB AP HTOLMX3AA10001ABB 0S03460 705487189414
Touro™ Mobile MX3 Black 500GB LA HTOLMX3LA5001ABB 0S03461 705487189421
Touro™ Mobile MX3 Black 750GB LA HTOLMX3LA7501ABB 0S03462 705487189438
Touro™ Mobile MX3 Black 1000GB LA HTOLMX3LA10001ABB 0S03463 705487189445
Touro™ Mobile MX3 Black 500GB JP HTOLMX3JA5001ABB 0S03464 705487189452
Touro™ Mobile MX3 Black 750GB JP HTOLMX3JA7501ABB 0S03465 705487189469
Touro™ Mobile MX3 Black 1000GB JP HTOLMX3JA10001ABB 0S03466 705487189476
Touro™ Mobile MX3 Black 500GB China HTOLMX3CA5001ABB 0S03467 705487189483
Touro™ Mobile MX3 Black 750GB China HTOLMX3CA7501ABB 0S03468 705487189490
Touro™ Mobile MX3 Black 1000GB China HTOLMX3CA10001ABB 0S03469 705487189506
Hitachi Touro (TM) Mobile Hitachi Touro (TM) Mobile Hitachi Touro (TM) Mobile