Hitachi Touro Pro Technical Specifications and Requirements
Touro Mobile Pro
| Interface: | USB 3.0 compliant, USB 2.0 compatible |
| Connector: | Combination USB 3.0, 9-pin Micro-B socket/USB 2.0, 5-pin Micro-B socket |
| Data Transfer Rate: | USB 3.0: up to 5 Gbit/sec; USB 2.0: up to 480 Mbit/sec |
| Power: | USB bus-powered |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20-80% non-condensing |
| Operating Systems: | Windows XP®, Windows Vista®, Windows 7TM and Mac OS® X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 80mm x 126mm x 15mm |
| Weight: | 155gm |
| System Requirements: | Windows® users: Computer system running with Windows® XP, Windows® Vista, or Windows 7™ and an available USB 3.0 or USB 2.0 port Mac® users: Computer system running with Mac OS® 10.5 or newer and an available USB 3.0 or USB 2.0 port; Intel® processor-based Macs only |
Touro Mobile
| Interface: | USB 3.0 compliant |
| Connector: | USB 3.0, 5-pin Mini-B socket |
| Data Transfer Rate: | up to 480Mbit/sec |
| Power: | USB bus-powered |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20-80% non-condensing |
| Operating Systems: | Windows XP®, Windows Vista®, Windows 7TM and Mac OS® X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 80mm x 126mm x 15mm |
| Weight: | 155gm |
| System Requirements: | Windows® users: Computer system running with Windows® XP, Windows® Vista, or Windows 7™ and an available USB 2.0 port or USB 3.0 port Mac® users: Computer system running with Mac OS® 10.5 or newer and an available USB 2.0 port |
Touro Desk Pro
| Interface: | USB 3.0 compliant, USB 2.0 compatible |
| Connector: | USB 3.0, 9-pin Standard-B socket/USB 2.0, 5-pin Standard-B socket |
| Data Transfer Rate: | USB 3.0: up to 5 Gbit/sec; USB 2.0: up to 480 Mbit/sec |
| Power: | 12 VDC, 1.5A |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20-80% non-condensing |
| Operating Systems: | Windows XP®, Windows Vista®, Windows 7TM and Mac OS® X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 129mm x 183mm x 60mm |
| Weight: | 2.1lbs (0.97kg) estimated |
| System Requirements: | Windows® users: Computer system running with Windows® XP, Windows® Vista, or Windows 7™ and an available USB 3.0 or USB 2.0 port Mac® users: Computer system running with Mac OS® 10.5 or newer and an available USB 3.0 or USB 2.0 port; Intel® processor-based Macs only |
Touro Desk
| Interface: | USB 3.0 compliant |
| Connector: | USB 3.0, 5-pin Standard-B socket |
| Data Transfer Rate: | up to 480Mbit/sec |
| Power: | 12 VDC, 1.5A |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20-80% non-condensing |
| Operating Systems: | Windows XP®, Windows Vista®, Windows 7TM and Mac OS® X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 129mm x 183mm x 60mm |
| Weight: | 2.1lbs (0.97kg) estimated |
| System Requirements: | Windows® users: Computer system running with Windows® XP, Windows® Vista, or Windows 7™ and an available USB 2.0 port Mac® users: Computer system running with Mac OS® 10.5 or newer and an available USB 2.0 port |